In 2009 I participated in the NFL Combine. This was no doubt one of the most stenuous times of my life. Like the song from Eminem you literally have to lose yourself in the moment, because you have one shot. Check out my stats below.
| First Name: | Roy |
| Last Name: | Miller |
| Nickname: | |
| Position: | Defensive Tackle |
| College: | Texas |
| Draft Class: | 2009 |
| Draft Age: | 21.9 |
Measurables
| Height: | 73.25 inches |
| Weight: | 310 pounds |
| BMI: | 41.6 |
| Arm Length: | (N/A) inches |
| Hand Size: | (N/A) inches |
| Wingspan: | (N/A) inches |
| Birthdate: | 7/9/1987 |
NFL Combine Scores
| 40 Yard Dash: | 4.95 seconds |
| 40 Yard (MPH): | 16.53 (MPH) |
| 20 Yard Split: | 2.88 seconds |
| 10 Yard Split: | 1.68 seconds |
| Bench Press: | 36 reps (225 lb) |
| Wonderlic: | (N/A) (0-50) |
| QB Ball Velocity: | (N/A) (MPH) |
| Vertical Leap: | 32.0 inches |
| Broad Jump: | 103 inches |
| 20 Yd Shuttle: | 4.74 seconds |
| Three Cone: | 8.01 seconds |
| Shuttle Split: | (N/A) seconds |
| 60 Yd Shuttle: | (N/A) seconds |
| Four Square: | (N/A) seconds |

